Track Sebring 12h:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | T7_Prolly | At Speed Motorsports | Volvo S60-R | S60-R | 2:10.706 | -:--.--- | 010 | 0 |
| 2 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 2:10.999 | 0:00.292 | 011 | 0 |
| 3 | Bo Gustafsson | Swedish American Racers | Porsche 996 GT3 | 996 | 2:11.556 | 0:00.849 | 006 | 0 |
| 4 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | 2:12.745 | 0:02.038 | 012 | 0 |
| 5 | Mathias Dieval | Bourassa Racing | Porsche 996 GT3 | 996 | 2:13.468 | 0:02.762 | 010 | 0 |
| 6 | Pootle | Team MIIP | Volvo S60-R | S60-R | 2:13.933 | 0:03.226 | 010 | 0 |
| 7 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 2:13.971 | 0:03.264 | 006 | 0 |
| 8 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 2:14.271 | 0:03.565 | 008 | 0 |
| 9 | Deyrick Gibbins | Dredd Racing | Pontiac GTO | GTO | 2:14.619 | 0:03.912 | 011 | 0 |
| 10 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 2:14.739 | 0:04.033 | 014 | 0 |
| 11 | David Pym | Team DT | Volvo S60-R | S60-R | 2:14.765 | 0:04.059 | 009 | 0 |
| 12 | Heikki Haverinen | Woodhouse Racing | Dodge Viper CC | Viper-CC | 2:14.804 | 0:04.098 | 012 | 0 |
| 13 | Martin | GLPK-Carsport | Corvette C6 | C6 | 2:15.209 | 0:04.502 | 010 | 0 |
| 14 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 2:15.375 | 0:04.669 | 013 | 0 |
| 15 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 2:16.713 | 0:06.006 | 006 | 0 |
| 16 | SmanUK | Muse Racing | Pontiac GTO | GTO | 2:16.778 | 0:06.072 | 017 | 0 |
| 17 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 2:17.682 | 0:06.976 | 012 | 0 |
| 18 | Glenn | WR Racing | Porsche 996 GT3 | 996 | 2:19.635 | 0:08.929 | 012 | 0 |
| 19 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 2:20.076 | 0:09.370 | 014 | 0 |
| 20 | Lee | WR Racing | Porsche 996 GT3 | 996 | 2:20.277 | 0:09.569 | 008 | 0 |
| 21 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 2:21.147 | 0:10.440 | 006 | 0 |
| 22 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 2:21.806 | 0:11.100 | 006 | 0 |
| 23 | Bruce | Autosport Development | Pontiac GTO | GTO | 2:28.936 | 0:18.230 | 011 | 0 |

