Track Sebring 12h:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 55:43.780 | -:--.--- | 025 | 112 | 100 |
| 2 | Bo Gustafsson | Swedish American Racers | Porsche 996 GT3 | 996 | 56:24.835 | 0:41.054 | 025 | 100 | 100 |
| 3 | T7_Prolly | At Speed Motorsports | Volvo S60-R | S60-R | 56:25.148 | 0:41.368 | 025 | 93 | 100 |
| 4 | Mathias Dieval | Bourassa Racing | Porsche 996 GT3 | 996 | 57:15.622 | 1:31.841 | 025 | 85 | 100 |
| 5 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 57:20.647 | 1:36.867 | 025 | 80 | 100 |
| 6 | David Pym | Team DT | Volvo S60-R | S60-R | 57:24.397 | 1:40.618 | 025 | 76 | 100 |
| 7 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 57:25.924 | 1:42.145 | 025 | 72 | 100 |
| 8 | Pootle | Team MIIP | Volvo S60-R | S60-R | 55:46.107 | + 1 Laps | 024 | 68 | 96 |
| 9 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 55:54.018 | + 1 Laps | 024 | 64 | 96 |
| 10 | Glenn | WR Racing | Porsche 996 GT3 | 996 | 56:04.547 | + 1 Laps | 024 | 60 | 96 |
| 11 | Deyrick Gibbins | Dredd Racing | Pontiac GTO | GTO | 56:14.662 | + 1 Laps | 024 | 57 | 96 |
| 12 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 56:22.354 | + 1 Laps | 024 | 54 | 96 |
| 13 | Martin | GLPK-Carsport | Corvette C6 | C6 | 56:50.132 | + 1 Laps | 024 | 51 | 96 |
| 14 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 57:05.573 | + 1 Laps | 024 | 48 | 96 |
| 15 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 57:48.591 | + 1 Laps | 024 | 45 | 96 |
| 16 | Lee | WR Racing | Porsche 996 GT3 | 996 | 58:27.586 | + 1 Laps | 024 | 43 | 96 |
| 17 | SmanUK | Muse Racing | Pontiac GTO | GTO | 57:10.238 | + 2 Laps | 023 | 41 | 92 |
| 18 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 57:19.107 | + 2 Laps | 023 | 39 | 92 |
| 19 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 57:20.116 | + 2 Laps | 023 | 37 | 92 |
| 20 | tonic99 | WR Racing | Porsche 996 GT3 | NAGT | 57:42.668 | + 2 Laps | 023 | 35 | 92 |
| 21 | Bruce | Autosport Development | Pontiac GTO | GTO | 57:42.162 | + 6 Laps | 019 | 33 | 76 |
| 22 | Heikki Haverinen | Woodhouse Racing | Dodge Viper CC | Viper-CC | Engine | + 8 Laps | 017 | 31 | 68 |
| 23 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | Gearbox | + 16 Laps | 009 | 0 | 36 |
| 24 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | Suspension | + 20 Laps | 005 | 0 | 20 |
Bonus:
| Driver | Bonus |
|---|---|
| Peter Arnholm | 2 |
| T7_Prolly | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

