Long Beach Modern Layout:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Peter Arnholm | ACS Express | 1:23.883 |
| David Pym | Team DT | 1:24.221 |
| LESEC | Straight Racing | 1:24.262 |
| Martin | GLPK-Carsport | 1:24.890 |
| Bo Gustafsson | Swedish American Racers | 1:25.084 |
| SmanUK | Muse Racing | 1:25.245 |
| Neil Wood | Autosport Development | 1:25.291 |
| Jouni | Gumballers | 1:25.492 |
| Mathias Dieval | Bourassa Racing | 1:25.547 |
| Deyrick Gibbins | Dredd Racing | 1:25.669 |
| Eck Simpson | Drunken Gargoyles | 1:25.671 |
| BigAustin | Dredd Racing | 1:26.032 |
| Dj@lex | Bourassa Racing | 1:26.294 |
| David Wylie | Whelen Motorsports | 1:27.112 |
| Glenn | WR Racing | 1:27.939 |
| mikeymike | Northern Racing Cars | 1:28.906 |
| Lee | WR Racing | 1:29.035 |
| tonic99 | WR Racing | 1:29.570 |
| Neil Houltby | Team NH Motorsport | 1:46.120 |
| Bruce | Autosport Development |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Glenn | 18 | 13 | 5 |
| Jouni | 12 | 8 | 4 |
| tonic99 | 19 | 15 | 4 |
| Eck Simpson | 10 | 7 | 3 |
| David Wylie | 14 | 11 | 3 |
| Bo Gustafsson | 5 | 3 | 2 |
| Mathias Dieval | 7 | 5 | 2 |
| Lee | 16 | 14 | 2 |
| Peter Arnholm | 2 | 1 | 1 |
| David Pym | 3 | 2 | 1 |
| Deyrick Gibbins | 11 | 10 | 1 |
| Dj@lex | 13 | 12 | 1 |
| Martin | 4 | 4 | 0 |
| BigAustin | 9 | 9 | 0 |
| mikeymike | 17 | 17 | 0 |
| Bruce | 20 | 20 | 0 |
| Neil Houltby | 15 | 19 | -4 |
| LESEC | 1 | 6 | -5 |
| SmanUK | 8 | 16 | -8 |
| Neil Wood | 6 | 18 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Peter Arnholm | 18 |
| David Pym | 17 |
| LESEC | 4 |

