Virginia International Raceway Full Circuit:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LESEC | Straight Racing | Volvo S60-R | NAGT | 1:52.469 | -:--.--- | 010 | 0 |
| 2 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 1:53.153 | 0:00.683 | 004 | 0 |
| 3 | Bo Gustafsson | Swedish American Racers | Porsche 996 GT3 | 996 | 1:54.010 | 0:01.540 | 008 | 0 |
| 4 | Mathias Dieval | Bourassa Racing | Porsche 996 GT3 | 996 | 1:54.314 | 0:01.845 | 010 | 0 |
| 5 | Martin | GLPK-Carsport | Corvette C6 | C6 | 1:54.462 | 0:01.993 | 016 | 0 |
| 6 | Heikki Haverinen | Woodhouse Racing | Dodge Viper CC | Viper-CC | 1:54.517 | 0:02.047 | 011 | 0 |
| 7 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 1:54.552 | 0:02.083 | 015 | 0 |
| 8 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 1:54.682 | 0:02.213 | 015 | 0 |
| 9 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 1:54.729 | 0:02.259 | 013 | 0 |
| 10 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 1:55.315 | 0:02.846 | 013 | 0 |
| 11 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 1:55.468 | 0:02.999 | 012 | 0 |
| 12 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 1:55.586 | 0:03.117 | 017 | 0 |
| 13 | Guiness | Team Guinness | Corvette C6 | C6 | 1:55.879 | 0:03.410 | 016 | 0 |
| 14 | Bagsy | Team Tax Exiles | Corvette C6 | NAGT | 1:56.481 | 0:04.011 | 014 | 0 |
| 15 | SmanUK | Muse Racing | Pontiac GTO | GTO | 1:56.921 | 0:04.452 | 013 | 0 |
| 16 | Seven Smiles | K-Pax Racing | Porsche 996 GT3 | 996 | 1:57.009 | 0:04.540 | 013 | 0 |
| 17 | Glenn | WR Racing | Porsche 996 GT3 | 996 | 1:57.309 | 0:04.840 | 017 | 0 |
| 18 | Deyrick Gibbins | Dredd Racing | Pontiac GTO | GTO | 1:57.573 | 0:05.104 | 011 | 0 |
| 19 | Aaron | Muse Racing | Corvette C6 | C6 | 1:58.146 | 0:05.676 | 014 | 0 |
| 20 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 1:59.310 | 0:06.840 | 009 | 0 |
| 21 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 1:59.368 | 0:06.898 | 015 | 0 |
| 22 | Lee | WR Racing | Porsche 996 GT3 | 996 | 1:59.601 | 0:07.132 | 013 | 0 |
| 23 | tonic99 | WR Racing | Porsche 996 GT3 | NAGT | 2:01.470 | 0:09.000 | 003 | 0 |
| 24 | Bruce | Autosport Development | Pontiac GTO | GTO | 2:03.058 | 0:10.589 | 012 | 0 |
| 25 | Ben Jones | Team Jones | Corvette C6 | NAGT | 2:08.081 | 0:15.612 | 012 | 0 |

