Virginia International Raceway Full Circuit:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| LESEC | Straight Racing | 1:54.236 |
| Peter Arnholm | ACS Express | 1:54.277 |
| Bo Gustafsson | Swedish American Racers | 1:54.566 |
| Eck Simpson | Drunken Gargoyles | 1:54.850 |
| Mathias Dieval | Bourassa Racing | 1:54.873 |
| Neil Wood | Autosport Development | 1:55.030 |
| Dj@lex | Bourassa Racing | 1:55.294 |
| Jouni | Gumballers | 1:55.325 |
| Heikki Haverinen | Woodhouse Racing | 1:55.346 |
| Martin | GLPK-Carsport | 1:55.507 |
| BigAustin | Dredd Racing | 1:55.525 |
| SmanUK | Muse Racing | 1:55.722 |
| Bagsy | Team Tax Exiles | 1:56.822 |
| Guiness | Team Guinness | 1:57.605 |
| Seven Smiles | K-Pax Racing | 1:58.220 |
| Aaron | Muse Racing | 1:58.407 |
| David Wylie | Whelen Motorsports | 1:58.544 |
| Glenn | WR Racing | 1:59.507 |
| Deyrick Gibbins | Dredd Racing | 1:59.857 |
| Ade Randle | Gumballers | 2:00.381 |
| Lee | WR Racing | 2:00.420 |
| tonic99 | WR Racing | 2:00.566 |
| mikeymike | Northern Racing Cars | 2:00.997 |
| Ben Jones | Team Jones | 2:05.249 |
| Neil Houltby | Team NH Motorsport | 2:09.851 |
| Bruce | Autosport Development |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| David Wylie | 26 | 11 | 15 |
| Lee | 22 | 10 | 12 |
| tonic99 | 23 | 13 | 10 |
| Neil Wood | 8 | 2 | 6 |
| BigAustin | 10 | 4 | 6 |
| SmanUK | 15 | 9 | 6 |
| Dj@lex | 7 | 3 | 4 |
| Seven Smiles | 16 | 12 | 4 |
| mikeymike | 20 | 16 | 4 |
| Jouni | 11 | 8 | 3 |
| Eck Simpson | 9 | 7 | 2 |
| Ade Randle | 21 | 19 | 2 |
| Ben Jones | 25 | 23 | 2 |
| LESEC | 1 | 1 | 0 |
| Heikki Haverinen | 6 | 6 | 0 |
| Guiness | 13 | 15 | -2 |
| Aaron | 19 | 21 | -2 |
| Bruce | 24 | 26 | -2 |
| Peter Arnholm | 2 | 5 | -3 |
| Bagsy | 14 | 18 | -4 |
| Glenn | 17 | 22 | -5 |
| Deyrick Gibbins | 18 | 24 | -6 |
| Bo Gustafsson | 3 | 14 | -11 |
| Martin | 5 | 17 | -12 |
| Neil Houltby | 12 | 25 | -13 |
| Mathias Dieval | 4 | 20 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Bo Gustafsson | 18 |
| LESEC | 11 |

