Lime Rock Park - With Chicane:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Philpot | F1 Drivers Club | R500 | R500 | 55:56.897 | -:--.--- | 058 | 112 | 100 |
| 2 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 56:03.025 | 0:06.126 | 058 | 100 | 100 |
| 3 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 56:29.435 | 0:32.536 | 058 | 92 | 100 |
| 4 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 55:57.119 | + 1 Laps | 057 | 85 | 98 |
| 5 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 55:57.542 | + 1 Laps | 057 | 80 | 98 |
| 6 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 56:14.876 | + 1 Laps | 057 | 76 | 98 |
| 7 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | 56:29.777 | + 1 Laps | 057 | 72 | 98 |
| 8 | Glenn | WR Racing | Porsche 996 GT3 | 996 | 56:37.778 | + 1 Laps | 057 | 68 | 98 |
| 9 | David Pym | Team DT | Volvo S60-R | S60-R | 56:04.364 | + 2 Laps | 056 | 64 | 97 |
| 10 | Guiness | Team Guinness | Corvette C6 | C6 | 56:36.815 | + 2 Laps | 056 | 60 | 97 |
| 11 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 56:48.586 | + 2 Laps | 056 | 57 | 97 |
| 12 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 56:55.616 | + 2 Laps | 056 | 54 | 97 |
| 13 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 56:59.455 | + 4 Laps | 054 | 51 | 93 |
| 14 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 56:10.232 | + 5 Laps | 053 | 48 | 91 |
| 15 | Bruce | Autosport Development | Pontiac GTO | GTO | Suspension | + 28 Laps | 030 | 0 | 52 |
| 16 | Ben | LG Motorsports | Corvette C6 | C6 | DNF | + 42 Laps | 016 | 0 | 28 |
| 17 | Martin | GLPK-Carsport | Corvette C6 | C6 | DNF | + 45 Laps | 013 | 0 | 22 |
| 18 | Lee | WR Racing | Porsche 996 GT3 | 996 | DNF | + 50 Laps | 008 | 0 | 14 |
Bonus:
| Driver | Bonus |
|---|---|
| Bradley Philpot | 2 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

