Lime Rock Park - With Chicane:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Philpot | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 0:56.004 | -:--.--- | 028 | 0 |
| 2 | David Pym | Team DT | Volvo S60-R | S60-R | 0:56.384 | 0:00.380 | 018 | 0 |
| 3 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 0:56.512 | 0:00.508 | 021 | 0 |
| 4 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 0:56.539 | 0:00.536 | 012 | 0 |
| 5 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 0:56.595 | 0:00.591 | 011 | 0 |
| 6 | Guiness | Team Guinness | Corvette C6 | C6 | 0:56.883 | 0:00.879 | 022 | 0 |
| 7 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 0:57.079 | 0:01.076 | 027 | 0 |
| 8 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 0:57.124 | 0:01.121 | 014 | 0 |
| 9 | Martin | GLPK-Carsport | Corvette C6 | C6 | 0:58.025 | 0:02.022 | 012 | 0 |
| 10 | Glenn | WR Racing | Porsche 996 GT3 | 996 | 0:58.217 | 0:02.214 | 020 | 0 |
| 11 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | 0:58.304 | 0:02.301 | 006 | 0 |
| 12 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 0:58.428 | 0:02.425 | 017 | 0 |
| 13 | Ben | LG Motorsports | Corvette C6 | C6 | 0:58.870 | 0:02.867 | 023 | 0 |
| 14 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 0:58.991 | 0:02.988 | 026 | 0 |
| 15 | Lee | WR Racing | Porsche 996 GT3 | 996 | 0:59.157 | 0:03.153 | 024 | 0 |
| 16 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 0:59.335 | 0:03.331 | 018 | 0 |
| 17 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 0:59.633 | 0:03.629 | 025 | 0 |
| 18 | Bruce | Autosport Development | Pontiac GTO | GTO | 1:00.744 | 0:04.740 | 020 | 0 |

