Watkins Glen GP:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | 1:48.821 | -:--.--- | 013 | 0 |
| 2 | T7_Prolly | At Speed Motorsports | Volvo S60-R | S60-R | 1:49.280 | 0:00.457 | 015 | 0 |
| 3 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 1:49.680 | 0:00.858 | 009 | 0 |
| 4 | Bradley Philpot | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 1:50.133 | 0:01.310 | 016 | 0 |
| 5 | Paul Charman | Race2Play | Corvette C6 | NAGT | 1:50.450 | 0:01.628 | 008 | 0 |
| 6 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 1:50.636 | 0:01.813 | 009 | 0 |
| 7 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 1:50.920 | 0:02.098 | 008 | 0 |
| 8 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 1:51.037 | 0:02.215 | 010 | 0 |
| 9 | Adriano Medeiros | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 1:51.163 | 0:02.342 | 004 | 0 |
| 10 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 1:51.163 | 0:02.342 | 005 | 0 |
| 11 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 1:51.325 | 0:02.503 | 013 | 0 |
| 12 | Guiness | Team Guinness | Corvette C6 | C6 | 1:51.389 | 0:02.568 | 011 | 0 |
| 13 | Bagsy | Team Tax Exiles | Corvette C6 | NAGT | 1:51.429 | 0:02.608 | 015 | 0 |
| 14 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 1:51.495 | 0:02.673 | 017 | 0 |
| 15 | Mathias Dieval | Bourassa Racing | Porsche 996 GT3 | 996 | 1:53.019 | 0:04.197 | 012 | 0 |
| 16 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 1:53.292 | 0:04.471 | 005 | 0 |
| 17 | Greg Harrison | 3R Racing | Dodge Viper CC | Viper-CC | 1:53.692 | 0:04.871 | 009 | 0 |
| 18 | Lee | WR Racing | Porsche 996 GT3 | 996 | 1:54.715 | 0:05.893 | 011 | 0 |
| 19 | Bruce | Autosport Development | Pontiac GTO | GTO | 1:56.855 | 0:08.033 | 011 | 0 |
| 20 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 1:57.796 | 0:08.974 | 008 | 0 |

