Watkins Glen GP:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 56:20.651 | -:--.--- | 030 | 111 | 100 |
| 2 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 56:26.462 | 0:05.811 | 030 | 100 | 100 |
| 3 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 56:37.300 | 0:16.650 | 030 | 92 | 100 |
| 4 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 56:58.568 | 0:37.917 | 030 | 85 | 100 |
| 5 | Paul Charman | Race2Play | Corvette C6 | NAGT | 57:16.417 | 0:55.766 | 030 | 80 | 100 |
| 6 | Adriano Medeiros | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 57:17.060 | 0:56.409 | 030 | 76 | 100 |
| 7 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 58:11.715 | 1:51.065 | 030 | 72 | 100 |
| 8 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 56:27.455 | + 1 Laps | 029 | 68 | 97 |
| 9 | Greg Harrison | 3R Racing | Dodge Viper CC | Viper-CC | 57:39.476 | + 1 Laps | 029 | 64 | 97 |
| 10 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 58:17.426 | + 1 Laps | 029 | 60 | 97 |
| 11 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 56:27.788 | + 2 Laps | 028 | 57 | 93 |
| 12 | Lee | WR Racing | Porsche 996 GT3 | 996 | 56:46.043 | + 2 Laps | 028 | 54 | 93 |
| 13 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 56:21.950 | + 3 Laps | 027 | 51 | 90 |
| 14 | Bruce | Autosport Development | Pontiac GTO | GTO | 56:41.167 | + 3 Laps | 027 | 48 | 90 |
| 15 | T7_Prolly | At Speed Motorsports | Volvo S60-R | S60-R | Engine | + 4 Laps | 026 | 47 | 87 |
| 16 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | DNF | + 10 Laps | 020 | 1 | 67 |
| 17 | Bagsy | Team Tax Exiles | Corvette C6 | NAGT | DNF | + 10 Laps | 020 | 0 | 67 |
| 18 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | Suspension | + 17 Laps | 013 | 0 | 43 |
| 19 | tonic99 | WR Racing | Porsche 996 GT3 | NAGT | DNF | + 17 Laps | 013 | 0 | 43 |
| 20 | Guiness | Team Guinness | Corvette C6 | C6 | DNF | + 26 Laps | 004 | 0 | 13 |
| 21 | Martin | GLPK-Carsport | Corvette C6 | C6 | Engine | + 30 Laps | 000 | 0 | 0 |
| 22 | Bradley Philpot | Autosport Designs | Aston Martin DBRS9 | DBRS9 | Engine | + 30 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| BigAustin | 1 |
| Eck Simpson | 1 |
| T7_Prolly | 2 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

