Mid-Ohio - No Chicane:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin | GLPK-Carsport | Corvette C6 | C6 | 1:26.659 | -:--.--- | 019 | 0 |
| 2 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 1:26.818 | 0:00.159 | 007 | 0 |
| 3 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 1:26.927 | 0:00.268 | 016 | 0 |
| 4 | Bradley Philpot | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 1:27.043 | 0:00.384 | 017 | 0 |
| 5 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 1:27.461 | 0:00.801 | 014 | 0 |
| 6 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 1:27.699 | 0:01.039 | 019 | 0 |
| 7 | Adriano Medeiros | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 1:27.814 | 0:01.154 | 025 | 0 |
| 8 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 1:27.823 | 0:01.164 | 016 | 0 |
| 9 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 1:27.831 | 0:01.172 | 016 | 0 |
| 10 | Guiness | Team Guinness | Corvette C6 | C6 | 1:28.181 | 0:01.521 | 015 | 0 |
| 11 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 1:28.907 | 0:02.247 | 019 | 0 |
| 12 | Bagsy | Team Tax Exiles | Corvette C6 | NAGT | 1:29.254 | 0:02.595 | 019 | 0 |
| 13 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 1:29.563 | 0:02.904 | 020 | 0 |
| 14 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 1:29.681 | 0:03.022 | 016 | 0 |
| 15 | Bruce | Autosport Development | Pontiac GTO | GTO | 1:30.916 | 0:04.257 | 020 | 0 |
| 16 | Lee | WR Racing | Porsche 996 GT3 | 996 | 1:32.131 | 0:05.471 | 017 | 0 |

