Mid-Ohio - No Chicane:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 55:12.316 | -:--.--- | 037 | 112 | 100 |
| 2 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 55:58.063 | 0:45.748 | 037 | 100 | 100 |
| 3 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 56:00.634 | 0:48.319 | 037 | 92 | 100 |
| 4 | Bradley Philpot | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 56:14.438 | 1:02.123 | 037 | 85 | 100 |
| 5 | Martin | GLPK-Carsport | Corvette C6 | C6 | 56:15.664 | 1:03.348 | 037 | 80 | 100 |
| 6 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 56:25.881 | 1:13.566 | 037 | 76 | 100 |
| 7 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 55:18.962 | + 1 Laps | 036 | 72 | 97 |
| 8 | Bagsy | Team Tax Exiles | Corvette C6 | NAGT | 55:32.476 | + 1 Laps | 036 | 68 | 97 |
| 9 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 55:34.786 | + 1 Laps | 036 | 64 | 97 |
| 10 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 55:50.782 | + 1 Laps | 036 | 60 | 97 |
| 11 | Dj@lex | Bourassa Racing | Porsche 996 GT3 | 996 | 56:18.403 | + 1 Laps | 036 | 57 | 97 |
| 12 | Lee | WR Racing | Porsche 996 GT3 | 996 | 56:32.538 | + 2 Laps | 035 | 54 | 95 |
| 13 | Bruce | Autosport Development | Pontiac GTO | GTO | 55:16.620 | + 3 Laps | 034 | 51 | 92 |
| 14 | Guiness | Team Guinness | Corvette C6 | C6 | Engine | + 4 Laps | 033 | 48 | 89 |
| 15 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | Engine | + 10 Laps | 027 | 45 | 73 |
| 16 | Adriano Medeiros | Autosport Designs | Aston Martin DBRS9 | DBRS9 | DNF | + 26 Laps | 011 | 0 | 30 |
Bonus:
| Driver | Bonus |
|---|---|
| Peter Arnholm | 2 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

