Road America:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | 2:16.143 | -:--.--- | 004 | 0 |
| 2 | Bradley Philpot | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 2:16.908 | 0:00.764 | 004 | 0 |
| 3 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 2:17.642 | 0:01.499 | 015 | 0 |
| 4 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 2:18.845 | 0:02.700 | 005 | 0 |
| 5 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 2:18.955 | 0:02.811 | 015 | 0 |
| 6 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 2:18.989 | 0:02.845 | 014 | 0 |
| 7 | Adriano Medeiros | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 2:19.368 | 0:03.224 | 016 | 0 |
| 8 | David Pym | Team DT | Volvo S60-R | S60-R | 2:20.067 | 0:03.924 | 013 | 0 |
| 9 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 2:21.661 | 0:05.518 | 017 | 0 |
| 10 | Paul Charman | Race2Play | Corvette C6 | NAGT | 2:22.509 | 0:06.364 | 017 | 0 |
| 11 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 2:22.924 | 0:06.781 | 014 | 0 |
| 12 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 2:24.419 | 0:08.275 | 014 | 0 |
| 13 | Lee | WR Racing | Porsche 996 GT3 | 996 | 2:26.156 | 0:10.013 | 012 | 0 |
| 14 | tonic99 | WR Racing | Porsche 996 GT3 | NAGT | 2:32.503 | 0:16.360 | 011 | 0 |
| 15 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | 2:33.117 | 0:16.974 | 019 | 0 |
| 16 | Bruce | Autosport Development | Pontiac GTO | GTO | 2:35.926 | 0:19.783 | 019 | 0 |

