Road America:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pym | Team DT | Volvo S60-R | S60-R | 55:34.107 | -:--.--- | 023 | 111 | 100 |
| 2 | Peter Arnholm | ACS Express | Ford Mustang Cobra | Mustang | 55:45.243 | 0:11.136 | 023 | 100 | 100 |
| 3 | Bradley Philpot | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 55:49.445 | 0:15.337 | 023 | 93 | 100 |
| 4 | Neil Wood | Autosport Development | Pontiac GTO | GTO | 55:50.501 | 0:16.393 | 023 | 85 | 100 |
| 5 | Eck Simpson | Drunken Gargoyles | Cadillac CTS-V | CTS-V | 55:52.285 | 0:18.176 | 023 | 80 | 100 |
| 6 | BigAustin | Dredd Racing | Cadillac CTS-V | NAGT | 56:21.867 | 0:47.759 | 023 | 76 | 100 |
| 7 | Jouni | Gumballers | Dodge Viper CC | Viper-CC | 56:49.518 | 1:15.409 | 023 | 72 | 100 |
| 8 | Lee | WR Racing | Porsche 996 GT3 | 996 | 56:14.593 | + 1 Laps | 022 | 68 | 96 |
| 9 | Ade Randle | Gumballers | Dodge Viper CC | Viper-CC | 56:02.627 | + 2 Laps | 021 | 64 | 91 |
| 10 | Neil Houltby | Team NH Motorsport | Aston Martin DBRS9 | DBRS9 | 57:25.016 | + 2 Laps | 021 | 60 | 91 |
| 11 | mikeymike | Northern Racing Cars | Pontiac GTO | GTO | 55:40.111 | + 4 Laps | 019 | 57 | 83 |
| 12 | Dan Curran | Muppet Motors | Pontiac GTO | GTO | Suspension | + 5 Laps | 018 | 56 | 78 |
| 13 | Paul Charman | Race2Play | Corvette C6 | NAGT | DNF | + 8 Laps | 015 | 0 | 65 |
| 14 | Adriano Medeiros | Autosport Designs | Aston Martin DBRS9 | DBRS9 | DNF | + 9 Laps | 014 | 0 | 61 |
| 15 | David Wylie | Whelen Motorsports | Corvette C6 | C6 | DNF | + 17 Laps | 006 | 0 | 26 |
| 16 | tonic99 | WR Racing | Porsche 996 GT3 | NAGT | DNF | + 20 Laps | 003 | 0 | 13 |
| 17 | Bruce | Autosport Development | Pontiac GTO | GTO | Suspension | + 21 Laps | 002 | 0 | 9 |
Bonus:
| Driver | Bonus |
|---|---|
| Bradley Philpot | 1 |
| Dan Curran | 2 |
| David Pym | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

